Elektryczny · SUV
Zdjęcia prasowe pojawią się wkrótce
Szacunkowy koszt posiadania. Zmień założenia, żeby dopasować wynik do siebie.
Roczny przebieg, km
Okres
Ładowanie w domu
Razem przez 5 lat
83 836 zł
Koszt na kilometr
1,12 zł/km
Łącznie 75 000 km
Serwis, ubezpieczenie i utrata wartości to szacunki. Zużycie pochodzi z cennika (WLTP). Jak liczymy
Cena wybranej wersji od pierwszego odczytu cennika, z promocjami.
96 900 zł
Śledzimy cenę tej wersji od 19.11.2026. Od tego czasu się nie zmieniła.
Kolumna wybranej wersji jest podświetlona.
| Element | EV PRO Life | EV PROMAX Life | EV PROMAX Design |
|---|---|---|---|
| Bezpieczeństwo | |||
| Poduszki powietrzne kierowcy, pasażera, centralna, przednie boczne i kurtynowe dla obu rzędów siedzeń) | W standardzie | W standardzie | W standardzie |
| Przełącznik wyłączający poduszkę powietrzną pasażera | W standardzie | W standardzie | W standardzie |
| 3-punktowe pasy bezpieczeństwa z przodu i z tyłu | W standardzie | W standardzie | W standardzie |
| Przypomnienie o zapięciu pasów (fotele przednie i tylne) | W standardzie | W standardzie | W standardzie |
| System ISOFIX na tylnych bocznych siedzeniach | W standardzie | W standardzie | W standardzie |
| Akustyczny system ostrzegawczy pojazdu (AVAS) | W standardzie | W standardzie | W standardzie |
| Przypomnienie o niezamkniętych drzwiach | W standardzie | W standardzie | W standardzie |
| Mechaniczny przełącznik blokady tylnych drzwi | W standardzie | W standardzie | W standardzie |
| Automatyczna blokada drzwi po ruszeniu | W standardzie | W standardzie | W standardzie |
| Automatyczne odblokowywanie drzwi po kolizji | W standardzie | W standardzie | W standardzie |
| System kontroli ciśnienia w oponach pośredni | W standardzie | W standardzie | W standardzie |
| EDR (event data recorder) - czarna skrzynka | W standardzie | W standardzie | W standardzie |
| System alarmowy E-CALL | W standardzie | W standardzie | W standardzie |
| ABS + EBD (Electronic Brake-force Distribution) | W standardzie | W standardzie | W standardzie |
| Elektroniczny system stabilizacji toru jazdy (ESP) | W standardzie | W standardzie | W standardzie |
| TJA (asystent jazdy w korku) | W standardzie | W standardzie | W standardzie |
| DOW (ostrzeżenie o otwarciu drzwi) | W standardzie | W standardzie | W standardzie |
| Asystenci kierowcy | |||
| ACC (adaptacyjny tempomat) | W standardzie | W standardzie | W standardzie |
| FCTB (autonomiczne hamowanie awaryjne przed ruchem poprzecznym z przodu) | W standardzie | W standardzie | W standardzie |
| LKA (asystent utrzymania pasa ruchu) | W standardzie | W standardzie | W standardzie |
| ISA (Inteligentny asystent prędkości) | W standardzie | W standardzie | W standardzie |
| DDAW (ostrzeżenie o senności kierowcy) w oparciu o kamerę wewnętrzną | W standardzie | W standardzie | W standardzie |
| ADDW (zaawansowany system ostrzegania o rozproszeniu uwagi kierowcy) | W standardzie | W standardzie | W standardzie |
| Przednia kamera wielofunkcyjna | W standardzie | W standardzie | W standardzie |
| Kamera cofania | W standardzie | W standardzie | Niedostępne |
| Kamery 360 (przód, tył, boki) z widokiem pod podwoziem | Niedostępne | Niedostępne | W standardzie |
| Funkcja wideorejestratora oparta na kamerach 360 | W standardzie | W standardzie | W standardzie |
| Tylne czujniki parkowania | W standardzie | W standardzie | W standardzie |
| Przednie czujniki parkowania | Niedostępne | Niedostępne | W standardzie |
| Czujnik wykrywający pozostawienie dziecka / zwierzęcia w samochodzie | W standardzie | W standardzie | W standardzie |
| Komfort | |||
| Systemy wspomagania hamowania (EBA/DBF) | W standardzie | W standardzie | W standardzie |
| System kontroli trakcji (ASR) | W standardzie | W standardzie | W standardzie |
| Wspomaganie ruszania pod górę (HSA) | W standardzie | W standardzie | W standardzie |
| Kontrola zjazdu ze wzniesienia (HDC) | W standardzie | W standardzie | W standardzie |
| Wybór trybów jazdy | W standardzie | W standardzie | W standardzie |
| Hamowanie rekuperacyjne (odzyskiwanie energii podczas hamowania) | W standardzie | W standardzie | W standardzie |
| Podgrzewane lusterka zewnętrzne | W standardzie | W standardzie | W standardzie |
| Funkcja opuszczania i podnoszenia okien jednym dotknięciem z zabezpieczeniem przeciw przytrzaśnięciu | W standardzie | W standardzie | W standardzie |
| Podgrzewana tylna szyba | W standardzie | W standardzie | W standardzie |
| Lusterko wsteczne z trybem dzień/noc (manualne) | W standardzie | W standardzie | W standardzie |
| Kierownica ze skóry ekologicznej TEP | W standardzie | W standardzie | W standardzie |
| Regulacja kierownicy w dwóch płaszczyznach | W standardzie | W standardzie | W standardzie |
| Tapicerka siedzeń materiałowa | W standardzie | W standardzie | Niedostępne |
| Przednie fotele ze zintegrowanymi zagłówkami | W standardzie | W standardzie | W standardzie |
| Przedni centralny podłokietnik ze schowkiem | W standardzie | W standardzie | W standardzie |
| Przypomnienie o opuszczeniu fotela kierowcy | W standardzie | W standardzie | W standardzie |
| Tylne siedzenia dzielone 40/60, składane | W standardzie | W standardzie | W standardzie |
| 3 zagłówki w drugim rzędzie siedzeń | W standardzie | W standardzie | W standardzie |
| Tylny podłokietnik z uchwytami na kubki | Niedostępne | Niedostępne | W standardzie |
| 2 lampki do czytania z przodu | W standardzie | W standardzie | W standardzie |
| Oświetlenie wnętrza AMBIENT | Niedostępne | Niedostępne | W standardzie |
| Oświetlenie w bagażniku | W standardzie | W standardzie | W standardzie |
| 2 uchwyty na kubki z przodu | W standardzie | W standardzie | W standardzie |
| Osłona przeciwsłoneczna kierowcy/pasażera z przodu | W standardzie | W standardzie | W standardzie |
| Schowek na rękawiczki | W standardzie | W standardzie | W standardzie |
| Podwójna podłoga bagażnika z funkcją Leap Box | W standardzie | W standardzie | W standardzie |
| Podnoszone siedzisko tylnej kanapy Leap Flex Seats | W standardzie | W standardzie | W standardzie |
| Karta NFC z funkcją kluczyka (1 szt.) | W standardzie | W standardzie | W standardzie |
| Grot kluczyka (2 szt.) | W standardzie | W standardzie | W standardzie |
| Jednostrefowa klimatyzacja automatyczna z nawiewami na tył | W standardzie | W standardzie | W standardzie |
| Czynnik chłodniczy do klimatyzacji R1234yf | W standardzie | W standardzie | W standardzie |
| LCC (utrzymywanie środka pasa ruchu) | W standardzie | W standardzie | W standardzie |
| ALC (półautomatyczna zmiana pasa ruchu) | W standardzie | W standardzie | W standardzie |
| FCW (ostrzeżenie przed kolizją czołową) | W standardzie | W standardzie | W standardzie |
| FVDW (ostrzeżenie o odjeździe pojazdu poprzedzającego) | W standardzie | W standardzie | W standardzie |
| FCTA (ostrzeżenie o ruchu poprzecznym z przodu pojazdu) | W standardzie | W standardzie | W standardzie |
| AEB (autonomiczne hamowanie awaryjne) | W standardzie | W standardzie | W standardzie |
| BSD (czujnik martwego pola) | W standardzie | W standardzie | W standardzie |
| ELK (awaryjne utrzymywanie pasa ruchu) | W standardzie | W standardzie | W standardzie |
| LDW (ostrzeżenie o opuszczeniu pasa ruchu) | W standardzie | W standardzie | W standardzie |
| RCW (ostrzeżenie przed kolizją od tyłu) | W standardzie | W standardzie | W standardzie |
| RCTA (ostrzeżenie o ruchu poprzecznym z tyłu pojazdu) | W standardzie | W standardzie | W standardzie |
| RCTB (autonomiczne hamowanie awaryjne podczas cofania) | W standardzie | W standardzie | W standardzie |
| Przygotowanie do montażu blokady alkoholowej | W standardzie | W standardzie | W standardzie |
| Wyświetlanie otoczenia podczas skrętu na skrzyżowaniu | W standardzie | W standardzie | W standardzie |
| Radio DAB+FM | W standardzie | W standardzie | W standardzie |
| Gniazdo 12V z przodu | W standardzie | W standardzie | W standardzie |
| Zdalne podgrzewanie akumulatora trakcyjnego | W standardzie | W standardzie | W standardzie |
| Zdalne sterowanie klimatyzacją/ogrzewaniem | W standardzie | W standardzie | W standardzie |
| Lokalizacja pojazdu | W standardzie | W standardzie | W standardzie |
| Zdalne sterowanie zamkami | W standardzie | W standardzie | W standardzie |
| Acorn Brown | W standardzie | W standardzie | W standardzie |
| Seaweed Green | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Galaxy Silver | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Berry Blue | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Tundra Grey | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Rim Beige | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Pompa ciepła | W standardzie | W standardzie | W standardzie |
| Wnętrze | |||
| Centralny zamek | W standardzie | W standardzie | W standardzie |
| Kierownica wielofunkcyjna | W standardzie | W standardzie | W standardzie |
| Podgrzewana kierownica | Niedostępne | Niedostępne | W standardzie |
| Tapicerka siedzeń - skóra ekologiczna + PVC z certyfikatem OEKOTEX STANDARD 100 | Niedostępne | Niedostępne | W standardzie |
| Fotel kierowcy z 6-kierunkową regulacją manualną | W standardzie | W standardzie | Niedostępne |
| Fotel kierowcy z 6-kierunkową regulacją elektryczną | Niedostępne | Niedostępne | W standardzie |
| Fotel pasażera z przodu z 4-kierunkową regulacją manualną | W standardzie | W standardzie | W standardzie |
| Podgrzewane przednie fotele | Niedostępne | Niedostępne | W standardzie |
| HOD (ostrzeżenie o puszczeniu kierownicy) | W standardzie | W standardzie | W standardzie |
| Currant Black Fabric | W standardzie | W standardzie | Niedostępne |
| Oat Grey Eco-Leather | Niedostępne | Niedostępne | W standardzie |
| Currant Black Eco-Leather | Niedostępne | Niedostępne | W standardzie |
| Multimedia | |||
| Ekran zegarów LCD 8,8" | W standardzie | W standardzie | W standardzie |
| Centralny ekran dotykowy HD 14,6" z systemem multimedialnym Leap OS 4.0 Plus | W standardzie | W standardzie | W standardzie |
| Android Auto i Apple Carplay | W standardzie | W standardzie | W standardzie |
| Nawigacja online (w języku angielskim) | W standardzie | W standardzie | W standardzie |
| Bluetooth | W standardzie | W standardzie | W standardzie |
| Sterowanie głosowe (angielski, francuski, niemiecki, włoski, hiszpański) | W standardzie | W standardzie | W standardzie |
| Łączność 4G z aktualizacjami OTA (Over-The-Air) | W standardzie | W standardzie | W standardzie |
| Wbudowany sklep z aplikacjami - App Store | W standardzie | W standardzie | W standardzie |
| WI-FI w pojeździe | W standardzie | W standardzie | W standardzie |
| 2 gniazda USB z przodu (2x typ C) | W standardzie | W standardzie | W standardzie |
| 2 gniazda USB z tyłu (1x typ C, 1x typ A) | W standardzie | W standardzie | W standardzie |
| Ładowarka indukcyjna 15W | W standardzie | W standardzie | W standardzie |
| 6 głośników | W standardzie | W standardzie | Niedostępne |
| 12 głośników tworzących układ 7.1 | Niedostępne | Niedostępne | W standardzie |
| Kluczyk NFC | W standardzie | W standardzie | W standardzie |
| Kluczyk Bluetooth | W standardzie | W standardzie | W standardzie |
| Oświetlenie | |||
| Automatyczne włączanie świateł mijania | W standardzie | W standardzie | W standardzie |
| Elektroniczna regulacja wysokości reflektorów | W standardzie | W standardzie | W standardzie |
| Funkcja Follow Me Home | W standardzie | W standardzie | W standardzie |
| Animacja powitalna i pożegnalna | W standardzie | W standardzie | W standardzie |
| Światła przeciwmgielne z tyłu | W standardzie | W standardzie | W standardzie |
| Nadwozie | |||
| Reflektory przednie LED (drogowe/ mijania) | W standardzie | W standardzie | W standardzie |
| Światła LED do jazdy dziennej | W standardzie | W standardzie | W standardzie |
| Tylne światła LED | W standardzie | W standardzie | W standardzie |
| Elektryczna regulacja lusterek zewnętrznych | W standardzie | W standardzie | W standardzie |
| Kierunkowskazy w lusterkach zewnętrznych | W standardzie | W standardzie | W standardzie |
| Elektrycznie składane lusterka zewnętrzne | Niedostępne | Niedostępne | W standardzie |
| Przednie i tylne szyby otwierane elektrycznie | W standardzie | W standardzie | W standardzie |
| Przednie wycieraczki z czujnikiem deszczu | W standardzie | W standardzie | W standardzie |
| Tylna wycieraczka szyby | W standardzie | W standardzie | W standardzie |
| Relingi dachowe | W standardzie | W standardzie | W standardzie |
| Felgi aluminiowe 18” (wersja z akumulatorem ProMax) | Niedostępne | W standardzie | W standardzie |
| Podwozie | |||
| Automatyczny hamulec postojowy z funkcją Auto Hold | W standardzie | W standardzie | W standardzie |
| MCB (awaryjny hamulec multikolizyjny) | W standardzie | W standardzie | W standardzie |
| Felgi stalowe 18” z kołpakami (wersja z akumulatorem Pro) | W standardzie | Niedostępne | Niedostępne |
| Zestaw naprawczy (uszczelniacz do opon) | W standardzie | W standardzie | W standardzie |
| Ładowanie | |||
| Zdalne sprawdzanie statusu pojazdu (poziom naładowania akumulatora, historia zużycia energii, status zamków i drzwi) | W standardzie | W standardzie | W standardzie |
| Planowanie ładowania (wyłącznie przy użyciu zatwierdzonej ładowarki) | W standardzie | W standardzie | W standardzie |
| Funkcja V2L (Vehicle-2-Load) o mocy 3,3 kW | W standardzie | W standardzie | W standardzie |
| Kabel do ładowania typu 2 trybu 3 (wallbox) | W standardzie | W standardzie | W standardzie |
Modele innych marek z tym samym rodzajem napędu, ceną różną najwyżej o 35% i długością różną najwyżej o 40 cm. Jeśli znamy nadwozie obu modeli, musi być to samo.
3 000 zł drożej
33 000 zł drożej
Jeszcze nikt nie opisał tego modelu. Jeździsz nim? Podziel się wrażeniami.
25 punktów w Polsce
Punkty: 25
Bialystok
ul. Gen.Wl .Andersa 71, 15-113 Bialystok
Bielsko-Biala
ul. Warszawska 328, 43-300 Bielsko-Biala
Bydgoszcz
al. Armii Krajowej 250, 85-689 Bydgoszcz
Częstochowa
ul. Bugajska 6/8, 42-200 Częstochowa