Benzyna · SUV
Zdjęcia prasowe pojawią się wkrótce
Szacunkowy koszt posiadania. Zmień założenia, żeby dopasować wynik do siebie.
Roczny przebieg, km
Okres
Razem przez 5 lat
109 879 zł
Koszt na kilometr
1,47 zł/km
Łącznie 75 000 km
Serwis, ubezpieczenie i utrata wartości to szacunki. Zużycie pochodzi z cennika (WLTP). Jak liczymy
Cena wybranej wersji od pierwszego odczytu cennika, z promocjami.
89 900 zł
Śledzimy cenę tej wersji od 19.11.2026. Od tego czasu się nie zmieniła.
Kolumna wybranej wersji jest podświetlona.
| Element | 1.5 Business | 1.5 Business Plus | 1.5 Elegance |
|---|---|---|---|
| Bezpieczeństwo | |||
| Poduszki powietrzne kierowcy i pasażera | W standardzie | W standardzie | W standardzie |
| Boczne poduszki powietrzne z przodu | W standardzie | W standardzie | W standardzie |
| Boczne kurtyny powietrzne | W standardzie | W standardzie | W standardzie |
| ABS układ zapobiegający blokowaniu kół przy hamowaniu | W standardzie | W standardzie | W standardzie |
| EBD System elektronicznego rozkładu siły hamowania | W standardzie | W standardzie | W standardzie |
| TCS System kontroli trakcji | W standardzie | W standardzie | W standardzie |
| ESP System kontroli stabilności | W standardzie | W standardzie | W standardzie |
| HHC Asystent ruszania pod górę | W standardzie | W standardzie | W standardzie |
| HDC Asystent kontrolowanego zjazdu ze wzniesienia | W standardzie | W standardzie | W standardzie |
| System kontroli ciśnienia powietrza w oponach | W standardzie | W standardzie | W standardzie |
| Blokada przypadkowego otwarcia drzwi tylnych | W standardzie | W standardzie | W standardzie |
| Alarm niezapiętych pasów kierowcy i pasażera | W standardzie | W standardzie | W standardzie |
| ISOFIX na dwóch skrajnych siedzeniach z tyłu | W standardzie | W standardzie | W standardzie |
| System przeciwkradzieżowy | W standardzie | W standardzie | W standardzie |
| Adaptacyjny tempomat | W standardzie | W standardzie | W standardzie |
| ISA Alarm przekroczenia zadanej prędkości | W standardzie | W standardzie | W standardzie |
| Przycisk Start/Stop | W standardzie | W standardzie | W standardzie |
| Asystenci kierowcy | |||
| Czujniki parkowania z przodu | Niedostępne | Niedostępne | W standardzie |
| Czujniki parkowania z tyłu | W standardzie | W standardzie | W standardzie |
| Kamera cofania | W standardzie | W standardzie | Niedostępne |
| Kamera 360º | Niedostępne | W standardzie | W standardzie |
| System monitorowania toru jazdy | W standardzie | W standardzie | W standardzie |
| System monitorowania martwej strefy pojazdu | Niedostępne | Niedostępne | W standardzie |
| System automatycznego parkowania | Niedostępne | Niedostępne | W standardzie |
| Komfort | |||
| EBA System wspomagania hamowania awaryjnego | W standardzie | W standardzie | W standardzie |
| Automatyczna skrzynia biegów | W standardzie | W standardzie | W standardzie |
| System Start/Stop | Niedostępne | Niedostępne | W standardzie |
| FCW Ostrzeżenie przed możliwością kolizji czołowej | W standardzie | W standardzie | W standardzie |
| AEB Automatyczne hamowanie awaryjne | W standardzie | W standardzie | W standardzie |
| Skórzana kierownica | W standardzie | W standardzie | W standardzie |
| Kierownica multifunkcyjna | W standardzie | W standardzie | W standardzie |
| Tapicerka siedzeń z wysokiej jakości skóry syntetycznej | W standardzie | W standardzie | W standardzie |
| Inteligentny kluczyk | W standardzie | W standardzie | W standardzie |
| System bezkluczykowy w drzwiach kierowcy | W standardzie | W standardzie | W standardzie |
| Automatyczna klimatyzacja | W standardzie | W standardzie | W standardzie |
| Wyświetlacz temperatury zewnętrznej | W standardzie | W standardzie | W standardzie |
| Nawiew dla pasażerów tylnych siedzeń | W standardzie | W standardzie | W standardzie |
| Filtr przeciwpyłkowy | W standardzie | W standardzie | Niedostępne |
| Obsługa telefonu z systemem Bluetooth | W standardzie | W standardzie | W standardzie |
| Gniazdo 12V oraz gniazdo USB | W standardzie | W standardzie | W standardzie |
| Sześciogłośnikowy system audio | W standardzie | W standardzie | W standardzie |
| Wnętrze | |||
| Kolorowy wyświetlacz za kierownicą LCD o przekątnej 12,3 cala | W standardzie | W standardzie | W standardzie |
| Kolorowy ekran główny deski rozdzielczej LCD o przekątnej 12,3 cala | W standardzie | W standardzie | W standardzie |
| Lampki do czytania z przodu i z tyłu | W standardzie | W standardzie | W standardzie |
| Wewnętrzne oświetlenie Ambiente | W standardzie | W standardzie | W standardzie |
| Elektrycznie sterowane szyby w przednich i tylnych drzwiach z zabezpieczeniem przed przycięciem | W standardzie | W standardzie | W standardzie |
| Podświetlane lusterka w osłonach przeciwsłonecznych | W standardzie | W standardzie | W standardzie |
| Fotel kierowcy ze sterowaniem elektrycznym | W standardzie | W standardzie | W standardzie |
| Fotel pasażera ze sterowaniem elektrycznym | Niedostępne | Niedostępne | W standardzie |
| Regulacja fotela kierowcy w 6 płaszczyznach | W standardzie | W standardzie | W standardzie |
| Regulacja fotela pasażera w czterech płaszczyznach | W standardzie | W standardzie | W standardzie |
| Ogrzewanie przednich foteli | W standardzie | W standardzie | W standardzie |
| Podłokietnik centralny | W standardzie | W standardzie | W standardzie |
| Podłokietnik na tylnej kanapie z uchwytem na napoje | Niedostępne | Niedostępne | W standardzie |
| Oparcie tylnych siedzeń składane w proporcji 60/40 | W standardzie | W standardzie | W standardzie |
| Oświetlenie | |||
| Dynamiczne kierunkowskazy z przodu | W standardzie | W standardzie | W standardzie |
| Nadwozie | |||
| Dach panoramiczny | W standardzie | W standardzie | W standardzie |
| Przednie reflektory w technologii LED | W standardzie | W standardzie | W standardzie |
| Światła do jazdy dziennej LED | W standardzie | W standardzie | W standardzie |
| Tylne światła LED | W standardzie | W standardzie | W standardzie |
| Automatyczne włączanie świateł | W standardzie | W standardzie | W standardzie |
| Funkcja opóźnionego wyłączenia świateł COMING HOME | W standardzie | W standardzie | W standardzie |
| Inteligentny system przełączania świateł mijania/drogowe | W standardzie | W standardzie | W standardzie |
| Lusterka regulowane i składane elektrycznie | W standardzie | W standardzie | W standardzie |
| Podgrzewane lusterka | W standardzie | W standardzie | W standardzie |
| Czujnik deszczu | W standardzie | W standardzie | W standardzie |
| Powitalny program świateł | Niedostępne | Niedostępne | W standardzie |
| Półka nad przestrzenią bagażową | W standardzie | W standardzie | W standardzie |
| Felgi ze stopów metali lekkich | W standardzie | W standardzie | W standardzie |
| Podwozie | |||
| System automatycznego hamulca postojowego Auto Hold | W standardzie | W standardzie | W standardzie |
Modele innych marek z tym samym rodzajem napędu, ceną różną najwyżej o 35% i długością różną najwyżej o 40 cm. Jeśli znamy nadwozie obu modeli, musi być to samo.
5 000 zł taniej
10 000 zł drożej · dłuższy o 12 cm
Benzyna · SUV
od99 900 zł114 900 zł
10 000 zł drożej · dłuższy o 17 cm
Jeszcze nikt nie opisał tego modelu. Jeździsz nim? Podziel się wrażeniami.
29 punktów w Polsce
Punkty: 29
Białystok
Krupniki 25, 15-641 Białystok
Bielsko-Biała
Katowicka 24, 43-300 Bielsko-Biała
Częstochowa
Katowicka 75, 42-263 Częstochowa
Elbląg
Żuławska 19, 82-300 Elbląg