Elektryczny · SUV
Zdjęcia prasowe pojawią się wkrótce
Szacunkowy koszt posiadania. Zmień założenia, żeby dopasować wynik do siebie.
Roczny przebieg, km
Okres
Ładowanie w domu
Razem przez 5 lat
124 301 zł
Koszt na kilometr
1,66 zł/km
Łącznie 75 000 km
Serwis, ubezpieczenie i utrata wartości to szacunki. Zużycie pochodzi z cennika (WLTP). Jak liczymy
Cena wybranej wersji od pierwszego odczytu cennika, z promocjami.
169 900 zł
Śledzimy cenę tej wersji od 19.11.2026. Od tego czasu się nie zmieniła.
Kolumna wybranej wersji jest podświetlona.
| Element | PRO RWD | MAX RWD | MAX AWD |
|---|---|---|---|
| Bezpieczeństwo | |||
| Wybór trybu jazdy (Eco / Comfort / Sport / Custom) | W standardzie | W standardzie | W standardzie |
| Klasyfikacja Euro NCAP: 5 gwiazdek | W standardzie | W standardzie | W standardzie |
| Przednie poduszki powietrzne | W standardzie | W standardzie | W standardzie |
| Przednie boczne poduszki powietrzne | W standardzie | W standardzie | W standardzie |
| Przednia środkowa poduszka powietrzna | W standardzie | W standardzie | W standardzie |
| Boczne kurtyny powietrzne | W standardzie | W standardzie | W standardzie |
| Wspomaganie hamulców (BA), ABS + EBD | W standardzie | W standardzie | W standardzie |
| Elektroniczny program stabilizacji ESP | W standardzie | W standardzie | W standardzie |
| Wspomaganie ruszania pod górę (HHC) | W standardzie | W standardzie | W standardzie |
| Elektryczny hamulec postojowy z Auto Hold | W standardzie | W standardzie | W standardzie |
| Pasy z napinaczami (przód i tył) | W standardzie | W standardzie | W standardzie |
| Mocowanie ISOFIX (przód i tył) | W standardzie | W standardzie | W standardzie |
| Zabezpieczenie przed dziećmi (elektryczne) | W standardzie | W standardzie | W standardzie |
| Wykrywanie obecności dziecka i zwierzęcia | W standardzie | W standardzie | W standardzie |
| Monitorowanie ciśnienia w oponach (TPMS) | W standardzie | W standardzie | W standardzie |
| Asystenci kierowcy | |||
| Adaptacyjny tempomat IACC | W standardzie | W standardzie | W standardzie |
| Asystent jazdy w korku (TJA) | W standardzie | W standardzie | W standardzie |
| Awaryjny system utrzymania pasa (ELK) | W standardzie | W standardzie | W standardzie |
| Asystent utrzymania pasa ruchu (LKA) | W standardzie | W standardzie | W standardzie |
| Asystent zmiany pasa ruchu (LCA) | W standardzie | W standardzie | W standardzie |
| System kamer 540° | W standardzie | W standardzie | W standardzie |
| Komfort | |||
| Lampa kontrolna zużycia energii (słupek C) | Niedostępne | W standardzie | W standardzie |
| Elektryczne podparcie lędźwiowe (kierowca) 2 kier. | Niedostępne | W standardzie | W standardzie |
| Regulowane podparcie nóg pasażera 2 kier. | Niedostępne | W standardzie | W standardzie |
| Podgrzewane fotele przednie | Niedostępne | W standardzie | W standardzie |
| Wentylowane fotele przednie | Niedostępne | W standardzie | W standardzie |
| Wyświetlacz Head-Up z nawigacją AR | Niedostępne | W standardzie | W standardzie |
| Ręcznie demontowany hak holowniczy (opcja) | Niedostępne | Opcja: Opcja | Opcja: Opcja |
| Podgrzewane lusterka boczne | W standardzie | W standardzie | W standardzie |
| Kierownica ze skóry wegańskiej, regulowana | W standardzie | W standardzie | W standardzie |
| Wielofunkcyjna kierownica z funkcją przewijania | W standardzie | W standardzie | W standardzie |
| Perforowane fotele ze skóry wegańskiej | W standardzie | W standardzie | W standardzie |
| Elektryczna regulacja fotela pasażera (4 kierunki) | W standardzie | W standardzie | W standardzie |
| Podłokietnik środkowy z tyłu | W standardzie | W standardzie | W standardzie |
| Składana tylna kanapa 60:40 | W standardzie | W standardzie | W standardzie |
| Automatyczne podnoszenie szyb jednym dotknięciem | W standardzie | W standardzie | W standardzie |
| Klimatyzacja z nawiewami dla pasażerów II-rzędu | W standardzie | W standardzie | W standardzie |
| Pompa ciepła | W standardzie | W standardzie | W standardzie |
| Klimatyzowany schowek w podłokietniku | W standardzie | W standardzie | W standardzie |
| Rozpoznawanie znaków drogowych (TSR) | W standardzie | W standardzie | W standardzie |
| Ostrzeganie przed kolizją czołową (FCW) | W standardzie | W standardzie | W standardzie |
| Automatyczne hamowanie awaryjne (AEB) | W standardzie | W standardzie | W standardzie |
| Funkcja Stop & Go | W standardzie | W standardzie | W standardzie |
| Hamowanie podczas cofania (RCTB) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie o ruchu poprzecznym z tyłu (RCTA) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie o kolizji z tyłu pojazdu (RCW) | W standardzie | W standardzie | W standardzie |
| Wykrywanie martwego pola (BSD) | W standardzie | W standardzie | W standardzie |
| Ostrzeganie o opuszczeniu pasa (LDW) | W standardzie | W standardzie | W standardzie |
| Inteligentne ograniczenie prędkości (ISL) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie o bezpiecznej odległości (SDW) | W standardzie | W standardzie | W standardzie |
| Monitorowanie zmęczenia kierowcy (DMS) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie o otwartych drzwiach (DOW) | W standardzie | W standardzie | W standardzie |
| System kontroli trakcji (TCS) | W standardzie | W standardzie | W standardzie |
| Wspomaganie zjazdu ze wzniesienia (HDC) | W standardzie | W standardzie | W standardzie |
| Wnętrze | |||
| Podgrzewana kierownica | Niedostępne | W standardzie | W standardzie |
| Pamięć fotela kierowcy / Komfortowy dostęp | Niedostępne | W standardzie | W standardzie |
| Pamięć fotela pasażera | Niedostępne | W standardzie | W standardzie |
| Przednie automatyczne światła drogowe | W standardzie | W standardzie | W standardzie |
| Elektrycznie regulowane i składane lusterka | W standardzie | W standardzie | W standardzie |
| Elektryczna regulacja fotela kierowcy (6 kierunków) | W standardzie | W standardzie | W standardzie |
| Filtr PM2.5 | W standardzie | W standardzie | W standardzie |
| Multimedia | |||
| Odchylany ekran dotykowy 15,4" | Niedostępne | W standardzie | W standardzie |
| Liczba głośników 8 | W standardzie | Niedostępne | Niedostępne |
| Bezprzewodowa ładowarka 50W | Niedostępne | W standardzie | W standardzie |
| Nastrojowe oświetlenie wewnętrzne | Niedostępne | W standardzie | W standardzie |
| Ekran dotykowy 15,4 cala | W standardzie | W standardzie | W standardzie |
| Łączność Bluetooth z telefonem | W standardzie | W standardzie | W standardzie |
| Bezprzewodowe Apple CarPlay i Android Auto | W standardzie | W standardzie | W standardzie |
| Inteligentny kluczyk × 2 | W standardzie | W standardzie | W standardzie |
| Otwieranie bez kluczyka (keyless) | W standardzie | W standardzie | W standardzie |
| Funkcje komfortu sterowane aplikacją | W standardzie | W standardzie | W standardzie |
| System nawigacji GPS online | W standardzie | W standardzie | W standardzie |
| Radio DAB+ AM/FM, muzyka online | W standardzie | W standardzie | W standardzie |
| Sterowanie głosowe | W standardzie | W standardzie | W standardzie |
| Aktualizacje OTA | W standardzie | W standardzie | W standardzie |
| Tryby scenariuszy w kabinie | W standardzie | W standardzie | W standardzie |
| Nadwozie | |||
| Podgrzewana szyba przednia + dysze | Niedostępne | W standardzie | W standardzie |
| Klamki wpuszczane stałe | W standardzie | Niedostępne | Niedostępne |
| Klamki wpuszczane elektr. | Niedostępne | W standardzie | W standardzie |
| Elektryczna klapa bagażnika | Niedostępne | W standardzie | W standardzie |
| Pamięć i automat. opuszczanie lusterek | Niedostępne | W standardzie | W standardzie |
| Automatycznie ściemniające się lusterko | Niedostępne | W standardzie | W standardzie |
| Panoramiczny dach z osłoną przeciwsłoneczną | Niedostępne | Opcja: Opcja | Opcja: Opcja |
| Światła do jazdy dziennej LED | W standardzie | W standardzie | W standardzie |
| Reflektory LED z automatycznym włączaniem | W standardzie | W standardzie | W standardzie |
| Tylne światła LED | W standardzie | W standardzie | W standardzie |
| Tylne światło przeciwmgielne | W standardzie | W standardzie | W standardzie |
| Spojler z wysoko montowanym światłem stop | W standardzie | W standardzie | W standardzie |
| Bezramkowe szyby w drzwiach | W standardzie | W standardzie | W standardzie |
| Przyciemniane szyby | W standardzie | W standardzie | W standardzie |
| Funkcja automatycznego zamknięcia szyb | W standardzie | W standardzie | W standardzie |
| Automatycznie składane lusterka po zamknięciu | W standardzie | W standardzie | W standardzie |
| Podwozie | |||
| Felgi i opony 18" 225/60 | W standardzie | Niedostępne | Niedostępne |
| Felgi i opony 20" 245/45 | Niedostępne | W standardzie | W standardzie |
Modele innych marek z tym samym rodzajem napędu, ceną różną najwyżej o 35% i długością różną najwyżej o 40 cm. Jeśli znamy nadwozie obu modeli, musi być to samo.
ta sama cena · dłuższy o 2 cm
9 000 zł drożej · dłuższy o 1 cm
15 000 zł taniej · dłuższy o 5 cm
Jeszcze nikt nie opisał tego modelu. Jeździsz nim? Podziel się wrażeniami.
5 punktów w Polsce
Punkty: 5
Chorzów
al. Wojska Polskiego 20, 41-500 Chorzów
Gdańsk
Odyseusza 20, 80-299 Gdańsk
Konopnica
Konopnica 164E, 21-030 Konopnica
Kraków
Bp. Piotra Tomickiego 4, 31-982 Kraków