Benzyna · SUV
Dongfeng Mage
od109 900 zł123 900 zł
- Spalanie
- 7,2l/100 km
- Moc
- 197KM
- 0–100
- 8,5s
Benzyna · SUV
Zdjęcia prasowe pojawią się wkrótce
Szacunkowy koszt posiadania. Zmień założenia, żeby dopasować wynik do siebie.
Roczny przebieg, km
Okres
Razem przez 5 lat
118 161 zł
Koszt na kilometr
1,58 zł/km
Łącznie 75 000 km
Serwis, ubezpieczenie i utrata wartości to szacunki. Zużycie pochodzi z cennika (WLTP). Jak liczymy
Cena wybranej wersji od pierwszego odczytu cennika, z promocjami.
109 900 zł
Śledzimy cenę tej wersji od 19.11.2026. Od tego czasu się nie zmieniła.
Kolumna wybranej wersji jest podświetlona.
| Element | 1.5 Business | 2.0 Business Plus | 2.0 Comfort | 2.0 Elegance |
|---|---|---|---|---|
| Bezpieczeństwo | ||||
| Wybór trybów jazdy (Eco/Comfort/Sport) | W standardzie | W standardzie | W standardzie | W standardzie |
| Poduszki powietrzne kierowcy i pasażera | W standardzie | W standardzie | W standardzie | W standardzie |
| Boczne poduszki powietrzne z przodu | W standardzie | W standardzie | W standardzie | W standardzie |
| Boczne kurtyny powietrzne z przodu i z tyłu pojazdu | W standardzie | W standardzie | W standardzie | W standardzie |
| ABS Układ zapobiegający blokowaniu kół przy hamowaniu | W standardzie | W standardzie | W standardzie | W standardzie |
| EBD System elektronicznego rozkładu siły hamowania | W standardzie | W standardzie | W standardzie | W standardzie |
| HBA Hydrauliczny system wspomagania siły hamowania | W standardzie | W standardzie | W standardzie | W standardzie |
| TCS System kontroli trakcji | W standardzie | W standardzie | W standardzie | W standardzie |
| ESP System kontroli stabilności | W standardzie | W standardzie | W standardzie | W standardzie |
| HHC Asystent ruszania pod górę | W standardzie | W standardzie | W standardzie | W standardzie |
| HDC Asystent kontrolowanego zjazdu ze wzniesienia | W standardzie | W standardzie | W standardzie | W standardzie |
| AVH Auto Hold | W standardzie | W standardzie | W standardzie | W standardzie |
| CDP Automatyczne hamowanie przy manewrowaniu | W standardzie | W standardzie | W standardzie | W standardzie |
| EPB Elektrohydrauliczny hamulec postojowy | W standardzie | W standardzie | W standardzie | W standardzie |
| System kontroli ciśnienia powietrza w oponach | W standardzie | W standardzie | W standardzie | W standardzie |
| Alarm niezapiętych pasów kierowcy i pasażera | W standardzie | W standardzie | W standardzie | W standardzie |
| Alarm niezapiętych pasów z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| ISOFIX na skrajnych miejscach z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| System przeciwkradzieżowy | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent parkowania | Niedostępne | Niedostępne | Niedostępne | Niedostępne |
| BSD System monitorowania martwej strefy pojazdu | W standardzie | W standardzie | Niedostępne | W standardzie |
| LDW Ostrzeżenie przed niekontrolowanym opuszczeniem pasa ruchu | W standardzie | W standardzie | Niedostępne | W standardzie |
| LKA Asystent utrzymania toru jazdu | W standardzie | W standardzie | W standardzie | W standardzie |
| FCW Ostrzeżenie przed kolizją z autem poprzedzającym | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystenci kierowcy | ||||
| Czujniki parkowania z przodu | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Czujniki parkowania z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| System kamer 360º z wizualizacją 540º | W standardzie | W standardzie | W standardzie | W standardzie |
| System automatycznego parkowania | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Inteligentny adaptacyjny tempomat | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent zmiany pasa ruchu | W standardzie | W standardzie | Niedostępne | W standardzie |
| Komfort | ||||
| Kolorowy wyświetlacz przezierny wysokiej rozdzielczości HUD | W standardzie | W standardzie | Niedostępne | W standardzie |
| Automatyczna skrzynia biegów | W standardzie | W standardzie | W standardzie | W standardzie |
| Skórzana kierownica | W standardzie | W standardzie | W standardzie | W standardzie |
| Kierownica multifunkcyjna | W standardzie | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie przed ryzykiem kolizji z tyłu pojazdu | W standardzie | W standardzie | Niedostępne | W standardzie |
| AEB Autonomiczny system hamowania awaryjnego | W standardzie | W standardzie | W standardzie | W standardzie |
| Panoramiczny szklany dach otwierany elektrycznie z roletą | W standardzie | W standardzie | W standardzie | W standardzie |
| Bezkluczkowo otwierane drzwi kierowcy | W standardzie | W standardzie | W standardzie | W standardzie |
| Elektrycznie sterowane szyby | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatyczne wycieraczki | W standardzie | W standardzie | W standardzie | W standardzie |
| Lusterka podgrzewane i sterowane elektrycznie | W standardzie | W standardzie | W standardzie | W standardzie |
| Lusterka składane elektrycznie | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Prawe lusterko zewnętrzne obniżane automatycznie przy włączeniu wstecznego biegu | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Tapicerka Premium z wysokiej jakości skóry ekologicznej, perforowana i pikowana | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Fotel kierowcy sterowany elektrycznie | W standardzie | W standardzie | W standardzie | W standardzie |
| Fotel kierowcy z regulacją w 6-ciu płaszczyznach | W standardzie | W standardzie | W standardzie | Niedostępne |
| Fotel kierowcy z regulacją w 8-miu płaszczyznach | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Pamięć ustawień siedzenia | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Fotel pasażera sterowany elektrycznie | W standardzie | W standardzie | Niedostępne | W standardzie |
| Fotel pasażera z regulacją w 4-ech płaszczyznach | W standardzie | W standardzie | W standardzie | W standardzie |
| Oparcie tylnych siedzeń składane w proprcji 40/60 | W standardzie | W standardzie | W standardzie | W standardzie |
| Podłokietnik centralny z uchwytem na napoje | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatyczna klimatyzacja | W standardzie | W standardzie | W standardzie | W standardzie |
| Zestaw audio z 6 głośnikami | W standardzie | W standardzie | Niedostępne | Niedostępne |
| Zestaw audio z 8 głośnikami | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Wnętrze | ||||
| Kolorowy panel instrumentów kierowcy o przekątnej 8 cali w technologii Full LED | W standardzie | W standardzie | W standardzie | W standardzie |
| 12,6-calowy, kolorowy główny ekran sterowania w technologii full HD | W standardzie | W standardzie | W standardzie | W standardzie |
| Wielobarwne oświetlenie Ambiente | Niedostępne | Niedostępne | Niedostępne | W standardzie |
| Tapicerka siedzeń z wysokiej jakości skóry ekologicznej | W standardzie | W standardzie | W standardzie | Niedostępne |
| Klimatyzacja dwustrefowa | W standardzie | W standardzie | W standardzie | W standardzie |
| Multimedia | ||||
| Łączność Bluetooth | W standardzie | W standardzie | W standardzie | W standardzie |
| Nadwozie | ||||
| Światła mijania w technologii LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Światła do jazdy dziennej w technologii LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Światła tylne w technologii LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Światła włączane automatycznie | W standardzie | W standardzie | W standardzie | W standardzie |
| Funkcja „coming home” | W standardzie | W standardzie | W standardzie | W standardzie |
| Relingi dachowe bagażnika | W standardzie | W standardzie | W standardzie | W standardzie |
| Antena w kształcie „płetwy rekina” | W standardzie | W standardzie | W standardzie | W standardzie |
| Koła ze stopów metali lekkich | W standardzie | W standardzie | W standardzie | W standardzie |
| Podwozie | ||||
| Koło zapasowe | W standardzie | W standardzie | W standardzie | W standardzie |
Modele innych marek z tym samym rodzajem napędu, ceną różną najwyżej o 35% i długością różną najwyżej o 40 cm. Jeśli znamy nadwozie obu modeli, musi być to samo.
Benzyna · SUV
od109 900 zł123 900 zł
ta sama cena
ta sama cena
3 000 zł drożej · krótszy o 13 cm
Jeszcze nikt nie opisał tego modelu. Jeździsz nim? Podziel się wrażeniami.
29 punktów w Polsce
Punkty: 29
Białystok
Krupniki 25, 15-641 Białystok
Bielsko-Biała
Katowicka 24, 43-300 Bielsko-Biała
Częstochowa
Katowicka 75, 42-263 Częstochowa
Elbląg
Żuławska 19, 82-300 Elbląg