Benzyna · SUV
Bestune T90
od109 900 zł129 900 zł
- Spalanie
- 7,7l/100 km
- Moc
- 160KM
- Napęd
- Przedni
Benzyna · SUV
Zdjęcia prasowe pojawią się wkrótce
Szacunkowy koszt posiadania. Zmień założenia, żeby dopasować wynik do siebie.
Roczny przebieg, km
Okres
Razem przez 5 lat
114 537 zł
Koszt na kilometr
1,53 zł/km
Łącznie 75 000 km
Serwis, ubezpieczenie i utrata wartości to szacunki. Zużycie pochodzi z cennika (WLTP). Jak liczymy
Cena wybranej wersji od pierwszego odczytu cennika, z promocjami.
109 900 zł
Śledzimy cenę tej wersji od 19.11.2026. Od tego czasu się nie zmieniła.
Kolumna wybranej wersji jest podświetlona.
| Element | Signature | Signature HEV | Infinity | Infinity HEV |
|---|---|---|---|---|
| Bezpieczeństwo | ||||
| Elektryczny hamulec postojowy (EPB) z funkcją Auto Hold | W standardzie | W standardzie | W standardzie | W standardzie |
| System monitorowania ciśnienia w oponach (TPMS) | W standardzie | W standardzie | W standardzie | W standardzie |
| 7 poduszek powietrznych | W standardzie | W standardzie | W standardzie | W standardzie |
| Przednie pasy bezpieczeństwa z napinaczami i ogranicznikami siły napięcia | W standardzie | W standardzie | W standardzie | W standardzie |
| Tylne pasy bezpieczeństwa z napinaczami i ogranicznikami siły napięcia | W standardzie | W standardzie | W standardzie | W standardzie |
| System przypominający o zapięciu pasów bezpieczeństwa z przodu i z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| System zapobiegający blokowaniu kół podczas hamowania (ABS) + System elektronicznego rozdziału siły hamowania (EBD) | W standardzie | W standardzie | W standardzie | W standardzie |
| System stabilizacji zapobiegający wywróceniu pojazdu (RMI) | W standardzie | W standardzie | W standardzie | W standardzie |
| Zintegrowany układ hamulcowy IBC (napęd hybrydowy) | Niedostępne | W standardzie | Niedostępne | W standardzie |
| Mocowania fotelików dziecięcych ISOFIX na tylnej kanapie | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatyczne blokowanie drzwi podczas jazdy | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatyczne odblokowanie drzwi po wypadku | W standardzie | W standardzie | W standardzie | W standardzie |
| System hamowania pokolizyjnego (MCB) | W standardzie | W standardzie | W standardzie | W standardzie |
| System ochrony przy wywróceniu pojazdu | W standardzie | W standardzie | W standardzie | W standardzie |
| Przygotowanie do blokady alkoholowej | W standardzie | W standardzie | W standardzie | W standardzie |
| Autoalarm | W standardzie | W standardzie | W standardzie | W standardzie |
| System kontroli pasa ruchu (LDW) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystenci kierowcy | ||||
| Asystent ruszania na wzniesieniach (HHC) | W standardzie | W standardzie | W standardzie | W standardzie |
| Czujniki parkowania z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| System kamer 540° | W standardzie | W standardzie | W standardzie | W standardzie |
| Inteligentny adaptacyjny tempomat (iACC) | W standardzie | W standardzie | W standardzie | W standardzie |
| System ostrzegania przed kolizją z przodu (FCW) | W standardzie | W standardzie | W standardzie | W standardzie |
| System ostrzegania przed kolizją z tyłu (RCW) | W standardzie | W standardzie | W standardzie | W standardzie |
| System ostrzegania przed otwarciem drzwi (DOW) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent zmiany pasa ruchu (LCA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent ostrzegania o ruchu poprzecznym z tyłu (RCTA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent ostrzegania o ruchu poprzecznym z przodu (FCTA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent utrzymywania pasa ruchu (LKA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent centrowania na pasie ruchu (LCK) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent awaryjnego utrzymania pasa ruchu (ELK) | W standardzie | W standardzie | W standardzie | W standardzie |
| System monitorowania pasażerów (OMS) | W standardzie | W standardzie | W standardzie | W standardzie |
| System monitorowania kierowcy (DMS) | W standardzie | W standardzie | W standardzie | W standardzie |
| Komfort | ||||
| Przyciemniane szyby tylne | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Elektryczna regulacja fotela kierowcy w 6 kierunkach | W standardzie | W standardzie | W standardzie | W standardzie |
| Manualna regulacja fotela pasażera w 4 kierunkach | W standardzie | W standardzie | Niedostępne | Niedostępne |
| Elektryczna regulacja fotela pasażera w 4 kierunkach | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Podgrzewane fotele przednie | W standardzie | W standardzie | W standardzie | W standardzie |
| Wentylowane fotele przednie | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Funkcja pamięci ustawień fotela kierowcy + Easy Entry | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Kierownica wykończona skórą ekologiczną regulowana w 4 kierunkach | W standardzie | W standardzie | W standardzie | W standardzie |
| Podgrzewanie kierownicy | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Osłona przeciwsłoneczna pasażera z lusterkiem i oświetleniem | W standardzie | W standardzie | W standardzie | W standardzie |
| Osłona przeciwsłoneczna kierowcy z lusterkiem 8,8" i podświetleniem LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatycznie ściemniające się lusterko wsteczne | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Szyby regulowane elektrycznie + szyba kierowcy z funkcją One Touch oraz zabezpieczeniem przed przytrzaśnięciem | W standardzie | W standardzie | Niedostępne | Niedostępne |
| Szyby regulowane elektrycznie z funkcją One Touch oraz zabezpieczeniem przed przytrzaśnięciem | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Podgrzewana tylna szyba | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatyczna klimatyzacja z filtrem PM2.5 | W standardzie | W standardzie | W standardzie | W standardzie |
| Nawiewy klimatyzacji dla drugiego rzędu | W standardzie | W standardzie | W standardzie | W standardzie |
| System bezkluczykowego dostępu i uruchamiania samochodu + inteligentny kluczyk | W standardzie | W standardzie | W standardzie | W standardzie |
| System uruchamiania silnika Start/Stop | W standardzie | W standardzie | W standardzie | W standardzie |
| Funkcja wyboru trybu jazdy (Eco, Sport, Normal, Snow) | W standardzie | W standardzie | W standardzie | W standardzie |
| Rekuperacja energii (napęd hybrydowy) | Niedostępne | W standardzie | Niedostępne | W standardzie |
| System kontroli trakcji (TCS) | W standardzie | W standardzie | W standardzie | W standardzie |
| System rozpoznawania znaków drogowych (TSR) | W standardzie | W standardzie | W standardzie | W standardzie |
| System kontroli dopuszczalnej prędkości (SLWF) | W standardzie | W standardzie | W standardzie | W standardzie |
| System monitorowania martwego pola (BSD) | W standardzie | W standardzie | W standardzie | W standardzie |
| Hamowanie przy ruchu poprzecznym z tyłu (RCTB) | W standardzie | W standardzie | W standardzie | W standardzie |
| Hamowanie przy ruchu poprzecznym z przodu (FCTB) | W standardzie | W standardzie | W standardzie | W standardzie |
| System automatycznego hamowania awaryjnego (AEB) | W standardzie | W standardzie | W standardzie | W standardzie |
| System awaryjnego hamowania przy niskich prędkościach (MEB) | W standardzie | W standardzie | W standardzie | W standardzie |
| System przypominania o ograniczeniu prędkości | W standardzie | W standardzie | W standardzie | W standardzie |
| Wnętrze | ||||
| Tapicerka materiałowa | W standardzie | W standardzie | Niedostępne | Niedostępne |
| Tapicerka ze skóry ekologicznej | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Dynamiczne oświetlenie ambientowe (64 kolory) | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Półka bagażnika | W standardzie | W standardzie | W standardzie | W standardzie |
| Regulowana siła wspomagania kierownicy | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent świateł drogowych (HMA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Multimedia | ||||
| Cyfrowy zestaw wskaźników kierowcy o przekątnej 10,25" oraz dotykowy ekran multimedialny 14,6" | W standardzie | W standardzie | W standardzie | W standardzie |
| Inteligentne sterowanie głosowe (w języku angielskim) | W standardzie | W standardzie | W standardzie | W standardzie |
| System info-rozrywki online | W standardzie | W standardzie | W standardzie | W standardzie |
| Inteligentny system nawigacji online | W standardzie | W standardzie | W standardzie | W standardzie |
| Bezprzewodowa obsługa Android Auto i Apple CarPlay | W standardzie | W standardzie | W standardzie | W standardzie |
| Aktualizacje OTA | W standardzie | W standardzie | W standardzie | W standardzie |
| Radio FM z DAB | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatyczna regulacja głośności (zależna od prędkości) | W standardzie | W standardzie | W standardzie | W standardzie |
| Bezprzewodowa ładowarka do smartfona o mocy 50W | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Porty USB (Typ A + Typ C) w pierwszym rzędzie | W standardzie | W standardzie | W standardzie | W standardzie |
| Porty USB (Typ C) w drugim rzędzie | W standardzie | W standardzie | W standardzie | W standardzie |
| System audio z 6 głośnikami | W standardzie | W standardzie | Niedostępne | Niedostępne |
| System audio z 9 głośnikami | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Oświetlenie | ||||
| Światła tylne LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Funkcja opóźnionego wyłączania reflektorów (Follow Me Home) | W standardzie | W standardzie | W standardzie | W standardzie |
| Adaptacyjne światła drogowe (ADB) | W standardzie | W standardzie | W standardzie | W standardzie |
| Nadwozie | ||||
| Reflektory LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Światła do jazdy dziennej (DRL) | W standardzie | W standardzie | W standardzie | W standardzie |
| Elektryczna regulacja wysokości świateł | W standardzie | W standardzie | W standardzie | W standardzie |
| System automatycznego przełączania świateł drogowych i mijania | W standardzie | W standardzie | W standardzie | W standardzie |
| Czujnik deszczu | W standardzie | W standardzie | W standardzie | W standardzie |
| 18-calowe felgi aluminiowe (z oponami 225/60 R18) | W standardzie | W standardzie | W standardzie | W standardzie |
| Lusterka boczne sterowane elektrycznie | W standardzie | W standardzie | Niedostępne | Niedostępne |
| Lusterka boczne sterowane, składane i podgrzewane elektrycznie | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Relingi dachowe | W standardzie | W standardzie | W standardzie | W standardzie |
| Dach panoramiczny | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Elektryczne sterowanie pokrywą bagażnika | Niedostępne | Niedostępne | W standardzie | W standardzie |
Modele innych marek z tym samym rodzajem napędu, ceną różną najwyżej o 35% i długością różną najwyżej o 40 cm. Jeśli znamy nadwozie obu modeli, musi być to samo.
Benzyna · SUV
od109 900 zł129 900 zł
ta sama cena
Benzyna · SUV
od109 900 zł123 900 zł
ta sama cena
3 000 zł drożej
Jeszcze nikt nie opisał tego modelu. Jeździsz nim? Podziel się wrażeniami.
18 punktów w Polsce
Punkty: 18
Białystok
ul. Czesława Miłosza 2, 15-265 Białystok
Katowice
Aleja Roździeńskiego 188e, 40-203 Katowice
Kielce
Łódzka 274, 25-655 Kielce
Kraków
XX Pijarów 12, 31-466 Kraków