Hybryda plug-in · SUV
Chery Tiggo 8 Plug-in Hybrid
od168 900 zł179 900 zł
- Na prądzie
- 90km
- Moc
- 279KM
- Spalanie
- 2,5l/100 km
Hybryda plug-in · SUV
Zdjęcia prasowe pojawią się wkrótce
Szacunkowy koszt posiadania. Zmień założenia, żeby dopasować wynik do siebie.
Roczny przebieg, km
Okres
Ładowanie w domu
Razem przez 5 lat
141 209 zł
Koszt na kilometr
1,88 zł/km
Łącznie 75 000 km
Serwis, ubezpieczenie i utrata wartości to szacunki. Zużycie pochodzi z cennika (WLTP). Jak liczymy
Cena wybranej wersji od pierwszego odczytu cennika, z promocjami.
169 900 zł
Śledzimy cenę tej wersji od 19.11.2026. Od tego czasu się nie zmieniła.
Kolumna wybranej wersji jest podświetlona.
| Element | Boost | Comfort | Design |
|---|---|---|---|
| Bezpieczeństwo | |||
| Poduszka powietrzna kierowcy | W standardzie | W standardzie | W standardzie |
| Poduszka powietrzna pasażera z przodu z przełącznikiem dezaktywacji | W standardzie | W standardzie | W standardzie |
| Centralna poduszka powietrzna z przodu | W standardzie | W standardzie | W standardzie |
| Boczne poduszki powietrzne z przodu | W standardzie | W standardzie | W standardzie |
| Boczne kurtynowe poduszki powietrzne | W standardzie | W standardzie | W standardzie |
| Przednie pasy bezpieczeństwa z napinaczami i ogranicznikami naprężenia | W standardzie | W standardzie | W standardzie |
| Pasy bezpieczeństwa z napinaczami przy miejscach skrajnych z tyłu | W standardzie | W standardzie | W standardzie |
| Pas bezpieczeństwa z ogranicznikiem naprężenia przy miejscu środkowym z tyłu | W standardzie | W standardzie | W standardzie |
| Zaczepy ISOFIX i i-Size w fotelu pasażera z przodu i miejscach skrajnych z tyłu | W standardzie | W standardzie | W standardzie |
| System monitorowania ciśnienia w oponach (TPMS) | W standardzie | W standardzie | W standardzie |
| System wykrywania obecności dziecka (CPD) | W standardzie | W standardzie | W standardzie |
| System przeciwkradzieżowy | W standardzie | W standardzie | W standardzie |
| Automatyczna blokada drzwi | W standardzie | W standardzie | W standardzie |
| Mechaniczna blokada bezpieczeństwa przed dziećmi | W standardzie | W standardzie | W standardzie |
| Połączenie alarmowe | W standardzie | W standardzie | W standardzie |
| Elektroniczny rozdział siły hamowania (EBD) | W standardzie | W standardzie | W standardzie |
| Asystenci kierowcy | |||
| Przednie i tylne czujniki parkowania | W standardzie | W standardzie | W standardzie |
| System kamer 360° | W standardzie | W standardzie | W standardzie |
| Adaptacyjny tempomat (ACC) i inteligentny tempomat (ICC) | W standardzie | W standardzie | W standardzie |
| Asystent pasa ruchu (LKA) | W standardzie | W standardzie | W standardzie |
| Asystent zmiany pasa ruchu (LCA) | W standardzie | W standardzie | W standardzie |
| Monitor ruchu poprzecznego z przodu (FCTA) i system hamowania po wykryciu ruchu poprzecz. z przodu (FCTB) | W standardzie | W standardzie | W standardzie |
| Monitor ruchu poprzecznego z tyłu (RCTA) i system hamowania po wykryciu ruchu poprzecz. z tyłu (RCTB) | W standardzie | W standardzie | W standardzie |
| Awaryjny asystent pasa ruchu (ELKA) | W standardzie | W standardzie | W standardzie |
| Asystent zapobiegający niezamierzonemu opuszczaniu pasa ruchu (LDA) | W standardzie | W standardzie | W standardzie |
| Hydrauliczny asystent hamowania (HBA) | W standardzie | W standardzie | W standardzie |
| System wspomagania ruszania pod górę (HHC) | W standardzie | W standardzie | W standardzie |
| System zapobiegający dachowaniu (RMI) | W standardzie | W standardzie | W standardzie |
| Komfort | |||
| Wyświetlacz przezierny (HUD) | W standardzie | W standardzie | W standardzie |
| Monitoring martwego pola (BSD) | W standardzie | W standardzie | W standardzie |
| System pośredniego wykrywania zmęczenia kierowcy (DFM) | W standardzie | W standardzie | W standardzie |
| System kontroli trakcji (TCS) | W standardzie | W standardzie | W standardzie |
| Inteligentny ogranicznik prędkości (ISLC) | W standardzie | W standardzie | W standardzie |
| Przewidywanie zagrożenia kolizją (PCW) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie przed najechaniem na tył pojazdu poprzedzającego (FCW) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie przed uderzeniem w tył pojazdu (RCW) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie przed niezamierzonym opuszczaniu pasa ruchu (LDW) | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie przed otwarciem drzwi (DOW) | W standardzie | W standardzie | W standardzie |
| Komfortowe zatrzymanie (CST) | W standardzie | W standardzie | W standardzie |
| Zapobieganie niezamierzonemu opuszczaniu pasa ruchu (LDP) | W standardzie | W standardzie | W standardzie |
| Wspomaganie zjazdu ze wzniesienia (HDC) | W standardzie | W standardzie | W standardzie |
| Automatyczny system hamowania awaryjnego (AEB) | W standardzie | W standardzie | W standardzie |
| Rozpoznawanie znaków drogowych (TSR) | W standardzie | W standardzie | W standardzie |
| System kontroli dynamiki pojazdu (VDC) | W standardzie | W standardzie | W standardzie |
| Tryby jazdy: Eco, Normal, Sport, Snow (Śnieg) | W standardzie | W standardzie | Niedostępne |
| Tryby jazdy: Eco, Normal, Sport, Snow (Śnieg), Sand (Piach), Muddy (Błoto) | Niedostępne | Niedostępne | W standardzie |
| Inteligentny kluczyk (2 szt.) | W standardzie | W standardzie | W standardzie |
| Bezkluczykowe otwieranie pojazdu i uruchamianie silnika | W standardzie | W standardzie | W standardzie |
| Ładowarka pokładowa (OBC) 11 kW | W standardzie | W standardzie | W standardzie |
| Szary Time | W standardzie | W standardzie | W standardzie |
| Czarny Obsidian | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Biały Snow | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Szary Boundless | Opcja: Opcja | Opcja: Opcja | Opcja: Opcja |
| Wnętrze | |||
| Asystent świateł drogowych (HMA) | W standardzie | W standardzie | W standardzie |
| Elektrycznie regulowane, składane i podgrzewane lusterka boczne | W standardzie | W standardzie | W standardzie |
| Wielofunkcyjna kierownica obszyta skórą wegańską | W standardzie | W standardzie | W standardzie |
| Podgrzewana kierownica | W standardzie | W standardzie | W standardzie |
| Tapicerka siedzeń ze skóry wegańskiej | W standardzie | W standardzie | W standardzie |
| Fotel kierowcy regulowany elektrycznie w 8 kierunkach z pamięcią ustawienia | W standardzie | W standardzie | W standardzie |
| Fotel kierowcy z wentylacją, podgrzewaniem i pamięcią ustawienia | W standardzie | W standardzie | W standardzie |
| Fotel kierowcy ze zintegrowanym zagłówkiem | W standardzie | W standardzie | W standardzie |
| Fotel pasażera z przodu regulowany elektrycznie w 4 kierunkach | W standardzie | W standardzie | W standardzie |
| Fotel pasażera z przodu z wentylacją i podgrzewaniem | W standardzie | W standardzie | W standardzie |
| Fotel pasażera z przodu ze zintegrowanym zagłówkiem | W standardzie | W standardzie | W standardzie |
| Tylne siedzenia z manualnie regulowanymi zagłówkami | W standardzie | W standardzie | W standardzie |
| Tylna kanapa dzielona w proporcji 40:60 | W standardzie | W standardzie | W standardzie |
| Wielobarwne oświetlenie ambientowe, zsynchronizowane z rytmem muzyki | W standardzie | W standardzie | W standardzie |
| Oświetlenie przypodłogowe z przodu | W standardzie | W standardzie | W standardzie |
| Oświetlenie LED w drzwiach przednich | W standardzie | W standardzie | W standardzie |
| Oświetlenie LED do czytania z przodu | W standardzie | W standardzie | W standardzie |
| Oświetlenie LED do czytania z tyłu | W standardzie | W standardzie | W standardzie |
| Cztery szyby boczne sterowane jednym naciśnięciem z zabezpieczeniem przed przycięciem palców | W standardzie | W standardzie | W standardzie |
| Osłony przeciwsłoneczne z przodu z podświetlanymi lusterkami | W standardzie | W standardzie | W standardzie |
| Elektrochromatyczne lusterko wsteczne | W standardzie | W standardzie | W standardzie |
| Klimatyzacja automatyczna, dwustrefowa | W standardzie | W standardzie | W standardzie |
| Nawiewy z tyłu | W standardzie | W standardzie | W standardzie |
| Półka osłaniająca zawartość bagażnika | W standardzie | W standardzie | W standardzie |
| Gniazdko 12 V | W standardzie | W standardzie | W standardzie |
| Środkowy podłokietnik z przodu z 2 uchwytami na kubki | W standardzie | W standardzie | W standardzie |
| Podłokietnik z tyłu z 2 uchwytami na kubki | W standardzie | W standardzie | W standardzie |
| Filtr cząstek PM2,5 | W standardzie | W standardzie | W standardzie |
| System oczyszczania powietrza z filtrem cząstek PM2,5 | W standardzie | W standardzie | W standardzie |
| Panel wskaźników z ekranem TFT LCD 12,3″ | W standardzie | W standardzie | W standardzie |
| System audio Infinity® z 10 głośnikami | W standardzie | W standardzie | W standardzie |
| Inteligentne sterowanie głosem z komendą „Hej, BYD” | W standardzie | W standardzie | W standardzie |
| Gniazda USB z przodu, 1 × 18 W typu C, 1 × 60 W typu C | W standardzie | W standardzie | W standardzie |
| Gniazda USB z tyłu, 2 × 18 W typu C | W standardzie | W standardzie | W standardzie |
| Bezprzewodowe ładowanie smartfona, 2 × 15 W | W standardzie | W standardzie | W standardzie |
| Czarne | W standardzie | W standardzie | W standardzie |
| Czarno-brązowe | W standardzie | W standardzie | W standardzie |
| Multimedia | |||
| Elektrycznie obracany ekran dotykowy 15,6" | W standardzie | W standardzie | W standardzie |
| Radio DAB+ i FM | W standardzie | W standardzie | W standardzie |
| Łączność pokładowa 4G ¹ | W standardzie | W standardzie | W standardzie |
| Usługa w chmurze ‒ aplikacja BYD ¹ | W standardzie | W standardzie | W standardzie |
| Android Auto™ i Apple CarPlay1 | W standardzie | W standardzie | W standardzie |
| Nadwozie | |||
| Lakier metaliczny | W standardzie | W standardzie | W standardzie |
| Przednie światła LED, włączane/wyłączane automatycznie | W standardzie | W standardzie | W standardzie |
| Światła do jazdy dziennej LED | W standardzie | W standardzie | W standardzie |
| Dynamiczne oświetlenie powitalne | W standardzie | W standardzie | W standardzie |
| Automatyczne przednie światła | W standardzie | W standardzie | W standardzie |
| Oświetlenie podłoża w lusterkach bocznych | W standardzie | W standardzie | W standardzie |
| Tylne światła przeciwmgłowe | W standardzie | W standardzie | W standardzie |
| Tylne światła LED | W standardzie | W standardzie | W standardzie |
| Panoramiczne okno dach. z funkcją zapobiegającą przycięciu palców i elektr. regul. osłoną przeciwsłoneczną | W standardzie | W standardzie | W standardzie |
| Aluminiowe relingi dachowe | W standardzie | W standardzie | W standardzie |
| Elektrycznie otwierana/zamykana klapa bagażnika | W standardzie | W standardzie | W standardzie |
| Aluminiowe, dwukolorowe obręcze kół 19″ | W standardzie | W standardzie | W standardzie |
| Opony 235/50 R19 | W standardzie | W standardzie | W standardzie |
| Szyba przednia z filtrem UV oraz izolacją termiczną i akustyczną | W standardzie | W standardzie | W standardzie |
| Wycieraczki szyby przedniej sterowane czujnikiem deszczu | W standardzie | W standardzie | W standardzie |
| Przyciemniane szyby boczne z tyłu i szyba tylna | W standardzie | W standardzie | W standardzie |
| Podwozie | |||
| Elektrycznie sterowany hamulec postojowy (EPB) | W standardzie | W standardzie | W standardzie |
| Automatyczny hamulec postojowy (Auto Hold) | W standardzie | W standardzie | W standardzie |
| Hydrauliczne wspomaganie hamulców (HBB) | W standardzie | W standardzie | W standardzie |
| Kontroler hamowania hamulcem postojowym (CDP) | W standardzie | W standardzie | W standardzie |
| System wykrywania jednoczesnego naciśnięcia pedału hamulca i przyspieszenia (BOS) | W standardzie | W standardzie | W standardzie |
| Ładowanie | |||
| Funkcja zasilania urządzeń zewnętrznych (V2L) | W standardzie | W standardzie | W standardzie |
| Kabel ładowania Mode 3 | W standardzie | W standardzie | W standardzie |
| Kabel ładowania Mode 2 - Typ F | W standardzie | W standardzie | W standardzie |
| Adapter V2L - zasilanie 230 V z pojazdu - Typ F | Opcja: Opcja | Opcja: Opcja | W standardzie |
Modele innych marek z tym samym rodzajem napędu, ceną różną najwyżej o 35% i długością różną najwyżej o 40 cm. Jeśli znamy nadwozie obu modeli, musi być to samo.
Hybryda plug-in · SUV
od168 900 zł179 900 zł
1 000 zł taniej · krótszy o 5 cm
Hybryda plug-in · SUV
od177 900 zł188 900 zł
8 000 zł drożej · dłuższy o 3 cm
Hybryda plug-in · SUV
od167 900 zł179 900 zł
2 000 zł taniej · krótszy o 12 cm
Jeszcze nikt nie opisał tego modelu. Jeździsz nim? Podziel się wrażeniami.
41 punktów w Polsce
Punkty: 41
Białystok
ul. Generała Stanisława Maczka 136, 15-691 Białystok
Bielany Wrocławskie
Wrocławska 1f, 55-040 Bielany Wrocławskie
Bielsko-Biała
Sarni Stok 3, 43-300 Bielsko-Biała
Bydgoszcz
Nowotoruńska 15, 85-854 Bydgoszcz