Hybryda plug-in · SUV
XPENG L03
od167 900 zł
- Na prądzie
- 215km
- Moc
- 242KM
- Spalanie
- 1,1l/100 km
Hybryda plug-in · SUV
Zdjęcia prasowe pojawią się wkrótce
Szacunkowy koszt posiadania. Zmień założenia, żeby dopasować wynik do siebie.
Roczny przebieg, km
Okres
Ładowanie w domu
Razem przez 5 lat
137 569 zł
Koszt na kilometr
1,83 zł/km
Łącznie 75 000 km
Serwis, ubezpieczenie i utrata wartości to szacunki. Zużycie pochodzi z cennika (WLTP). Jak liczymy
Cena wybranej wersji od pierwszego odczytu cennika, z promocjami.
167 900 zł
Śledzimy cenę tej wersji od 19.11.2026. Od tego czasu się nie zmieniła.
Kolumna wybranej wersji jest podświetlona.
| Element | Luxury MY2026 | Luxury MY2026.5 | Premium MY2026 | Premium MY2026.5 |
|---|---|---|---|---|
| Bezpieczeństwo | ||||
| Immobilizer | W standardzie | W standardzie | W standardzie | W standardzie |
| System zapobiegający blokowaniu kół podczas hamowania (ABS) | W standardzie | W standardzie | W standardzie | W standardzie |
| System elektronicznego rozdziału siły hamowania (EBD) | W standardzie | W standardzie | W standardzie | W standardzie |
| System hamowania awaryjnego (EBA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Elektroniczny układ stabilizacji toru jazdy (ESP) | W standardzie | W standardzie | W standardzie | W standardzie |
| System stabilizacji przechyłów (RSC) | W standardzie | W standardzie | W standardzie | W standardzie |
| Elektryczny hamulec postojowy (EPB) z funkcją Auto Hold | W standardzie | W standardzie | W standardzie | W standardzie |
| System ułatwiający ruszanie na wzniesieniach (HAC) | W standardzie | W standardzie | W standardzie | W standardzie |
| System ułatwiający zjazd ze wzniesienia (HDC) | W standardzie | W standardzie | W standardzie | W standardzie |
| System hamowania pokolizyjnego (MCB) | W standardzie | W standardzie | W standardzie | W standardzie |
| System monitorowania ciśnienia w oponach (TPMS) | W standardzie | W standardzie | W standardzie | W standardzie |
| Pasy bezpieczeństwa kierowcy i pasażera z regulacją wysokości | W standardzie | W standardzie | W standardzie | W standardzie |
| System przypominający o zapięciu pasów bezpieczeństwa z przodu i z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| System ratunkowy eCall | W standardzie | W standardzie | W standardzie | W standardzie |
| Mocowania ISOFIX na tylnej kanapie | W standardzie | W standardzie | W standardzie | W standardzie |
| Poduszki powietrzne kierowcy i pasażera z przodu | W standardzie | W standardzie | W standardzie | W standardzie |
| Boczne poduszki powietrzne foteli przednich | W standardzie | W standardzie | W standardzie | W standardzie |
| Centralna poduszka powietrzna z przodu | W standardzie | W standardzie | W standardzie | W standardzie |
| Boczne kurtynowe poduszki powietrzne z przodu i z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| Wyłącznik poduszki powietrznej pasażera | W standardzie | W standardzie | W standardzie | W standardzie |
| Rejestrator danych kolizji (EDR) | W standardzie | W standardzie | W standardzie | W standardzie |
| Manualna blokada zapobiegająca otwarciu tylnych drzwi przez dzieci | W standardzie | W standardzie | W standardzie | W standardzie |
| Centralny zamek z funkcją automatycznego blokowania zamków po ruszeniu | W standardzie | W standardzie | W standardzie | W standardzie |
| Autoalarm | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystenci kierowcy | ||||
| Tempomat adaptacyjny z funkcją utrzymania pasa ruchu (ACC) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent zmiany pasa ruchu (LDA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent jazdy w korku (TJA) | W standardzie | W standardzie | W standardzie | W standardzie |
| System informujący o odjechaniu pojazdu poprzedzającego (DAI) | W standardzie | W standardzie | W standardzie | W standardzie |
| System monitorowania zmęczenia kierowcy (DMS) | W standardzie | W standardzie | W standardzie | W standardzie |
| Inteligentny system sterowania prędkością (ISCS) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent ograniczenia prędkości (SLA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Ogranicznik prędkości | W standardzie | W standardzie | W standardzie | W standardzie |
| System ostrzegania przed kolizją z przodu (FCW) | W standardzie | W standardzie | W standardzie | W standardzie |
| System ostrzegania przed kolizją z tyłu (RCW) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent ruchu poprzecznego podczas cofania z funkcją automatycznego hamowania (RCTA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Inteligentny system unikania kolizji (IAS) | W standardzie | W standardzie | W standardzie | W standardzie |
| System ostrzegania przed otwarciem drzwi (DOW) | W standardzie | W standardzie | W standardzie | W standardzie |
| System automatycznego hamowania awaryjnego (AEB) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent awaryjnego utrzymania pasa ruchu (ELK) | W standardzie | W standardzie | W standardzie | W standardzie |
| Asystent parkowania z funkcją zdalnego parkowania (RPA) | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Kamera cofania z dynamicznymi liniami | Niedostępne | Niedostępne | Niedostępne | Niedostępne |
| System kamer 540° | W standardzie | W standardzie | W standardzie | W standardzie |
| Czujniki parkowania z tyłu | W standardzie | W standardzie | W standardzie | W standardzie |
| Czujniki parkowania z przodu | W standardzie | W standardzie | W standardzie | W standardzie |
| Komfort | ||||
| System wspomagania hamowania awaryjnego (BAS) | W standardzie | W standardzie | W standardzie | W standardzie |
| System kontroli trakcji (TCS) | W standardzie | W standardzie | W standardzie | W standardzie |
| System wyboru trybu jazdy (Eco, Normal, Sport) | W standardzie | W standardzie | W standardzie | W standardzie |
| System monitorowania martwego pola widzenia (BSD) | W standardzie | W standardzie | W standardzie | W standardzie |
| Gniazdo 12V w pierwszym rzędzie | W standardzie | W standardzie | W standardzie | W standardzie |
| Tylny spojler | W standardzie | W standardzie | W standardzie | W standardzie |
| Przyciemniane szyby tylne | W standardzie | W standardzie | W standardzie | W standardzie |
| Czujniki parkowania z boku | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Lusterka boczne sterowane, podgrzewane i składane elektrycznie ze zintegrowanymi kierunkowskazami | W standardzie | W standardzie | W standardzie | W standardzie |
| Drzwi bagażnika otwierane i zamykane elektrycznie | W standardzie | W standardzie | W standardzie | W standardzie |
| Elektryczne sterowanie szyb bocznych z funkcją otwierania i zamykania jednym dotknięciem oraz czujnikiem przeszkody | W standardzie | W standardzie | W standardzie | W standardzie |
| Przednie szyby boczne z izolacją akustyczną | W standardzie | W standardzie | W standardzie | W standardzie |
| Automatyczne wycieraczki przedniej szyby z czujnikiem deszczu | W standardzie | W standardzie | W standardzie | W standardzie |
| Podgrzewana tylna szyba | W standardzie | W standardzie | W standardzie | W standardzie |
| Ostrzeżenie o pozostawieniu otwartych drzwi, maski lub klapy bagażnika | W standardzie | W standardzie | W standardzie | W standardzie |
| Wyświetlacz przezierny HUD | W standardzie | W standardzie | W standardzie | W standardzie |
| Nawiewy klimatyzacji na drugi rząd siedzeń | W standardzie | W standardzie | W standardzie | W standardzie |
| System bezkluczykowego dostępu i uruchamiania pojazdu | W standardzie | W standardzie | W standardzie | W standardzie |
| Wielofunkcyjna kierownica regulowana w 4 kierunkach | W standardzie | W standardzie | W standardzie | W standardzie |
| Kierownica wykończona skórą ekologiczną | W standardzie | W standardzie | W standardzie | W standardzie |
| Podgrzewanie kierownicy | W standardzie | W standardzie | W standardzie | W standardzie |
| Przedni podłokietnik z chłodzonym schowkiem | W standardzie | W standardzie | W standardzie | W standardzie |
| Podgrzewana przednia szyba | Niedostępne | W standardzie | Niedostępne | W standardzie |
| Wnętrze | ||||
| Gniazdo 12V w bagażniku | W standardzie | W standardzie | W standardzie | W standardzie |
| System audio Sony™ z 8 głośnikami | W standardzie | W standardzie | W standardzie | W standardzie |
| Klimatyzacja dwustrefowa z automatyczną regulacją temperatury | W standardzie | W standardzie | W standardzie | W standardzie |
| Oświetlenie ambientowe | W standardzie | W standardzie | W standardzie | W standardzie |
| Tapicerka materiałowa | Niedostępne | Niedostępne | Niedostępne | Niedostępne |
| Tapicerka foteli ze skóry ekologicznej z elementami wykończenia z zamszu syntetycznego (dotyczy wyłącznie wersji z czarną tapicerką) | W standardzie | W standardzie | W standardzie | W standardzie |
| Tapicerka foteli ze skóry ekologicznej (dotyczy wyłącznie wersji z brązową tapicerką) | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Fotele przednie regulowane w 6. kierunkach | Niedostępne | Niedostępne | Niedostępne | Niedostępne |
| Fotele przednie regulowane elektrycznie w 6. kierunkach | W standardzie | W standardzie | W standardzie | W standardzie |
| Fotel kierowcy z elektryczną regulacją podparcia odcinka lędźwiowego | W standardzie | W standardzie | W standardzie | W standardzie |
| Przedni fotel pasażera z regulowanym elektrycznie podparciem łydek | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Podgrzewane fotele przednie (siedzisko i oparcie) | W standardzie | W standardzie | W standardzie | W standardzie |
| Wentylowane przednie fotele (siedzisko i oparcie) | W standardzie | W standardzie | W standardzie | W standardzie |
| Funkcja masażu w fotelach przednich | Niedostępne | Niedostępne | W standardzie | W standardzie |
| Tylna kanapa składana w proporcji 60:40 | W standardzie | W standardzie | W standardzie | W standardzie |
| Podłokietnik tylnej kanapy z uchwytami na kubki | W standardzie | W standardzie | W standardzie | W standardzie |
| Trzy regulowane zagłówki w drugim rzędzie siedzeń | W standardzie | W standardzie | W standardzie | W standardzie |
| Multimedia | ||||
| Hotspot Wi-Fi | W standardzie | W standardzie | W standardzie | W standardzie |
| System multimedialny z ekranem dotykowym o przekątnej 15.6" z menu w języku polskim | W standardzie | W standardzie | W standardzie | W standardzie |
| Fukcja przesunięcia głównego ekranu dotykowego na stronę pasażera z przodu | W standardzie | W standardzie | W standardzie | W standardzie |
| Cyfrowy zestaw wskaźników o przekątnej 8.9" | W standardzie | W standardzie | W standardzie | W standardzie |
| System audio z 6 głośnikami | Niedostępne | Niedostępne | Niedostępne | Niedostępne |
| Bezprzewodowa ładowarka do smartfonów o mocy 50W | W standardzie | W standardzie | W standardzie | W standardzie |
| Radio z DAB | W standardzie | W standardzie | W standardzie | W standardzie |
| Bluetooth | W standardzie | W standardzie | W standardzie | W standardzie |
| Hello Omoda - Inteligentny system sterowania wybranymi funkcjami pojazdu za pomocą poleceń głosowych | W standardzie | W standardzie | W standardzie | W standardzie |
| Bezprzewodowa obsługa Android Auto™ i Apple Car Play™ | W standardzie | W standardzie | W standardzie | W standardzie |
| Aplikacja do usług zdalnych | W standardzie | W standardzie | W standardzie | W standardzie |
| Funkcja lokalizacji pojazdu | W standardzie | W standardzie | W standardzie | W standardzie |
| Nawigacja satelitarna | W standardzie | W standardzie | W standardzie | W standardzie |
| 2 gniazda USB w pierwszym rzędzie, w tym jedno z funkcją szybkiego ładowania | W standardzie | W standardzie | W standardzie | W standardzie |
| 2 gniazda USB w drugim rzędzie, w tym jedno z funkcją szybkiego ładowania | W standardzie | W standardzie | W standardzie | W standardzie |
| Złącze do kamery samochodowej przy obudowie lusterka wstecznego | W standardzie | W standardzie | W standardzie | W standardzie |
| Oświetlenie | ||||
| Funkcja opóźnionego wyłączania reflektorów "Follow me home" | W standardzie | W standardzie | W standardzie | W standardzie |
| Reflektory automatyczne | W standardzie | W standardzie | W standardzie | W standardzie |
| System automatycznego sterowania światłami drogowymi/mijania (IHBA) | W standardzie | W standardzie | W standardzie | W standardzie |
| Dynamiczne kierunkowskazy z przodu | W standardzie | W standardzie | W standardzie | W standardzie |
| Nadwozie | ||||
| Światła do jazdy dziennej LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Tylne światła LED | W standardzie | W standardzie | W standardzie | W standardzie |
| Relingi dachowe | W standardzie | W standardzie | W standardzie | W standardzie |
| Antena dachowa w kształcie płetwy rekina | W standardzie | W standardzie | W standardzie | W standardzie |
| 19-calowe obręcze kół z lekkich stopów (235/50) | Niedostępne | Niedostępne | Niedostępne | Niedostępne |
| Elektrycznie otwierany dach panoramiczny z elektrycznie sterowaną roletą przeciwsłoneczną | W standardzie | W standardzie | W standardzie | W standardzie |
| Podwozie | ||||
| Wielowahaczowe zawieszenie kół tylnej osi | W standardzie | W standardzie | W standardzie | W standardzie |
| Przednie hamulce tarczowe, wentylowane | W standardzie | W standardzie | W standardzie | W standardzie |
| Tylne hamulce tarczowe | W standardzie | W standardzie | W standardzie | W standardzie |
| Elektroniczny układ wspomagania kierownicy (EPS) | W standardzie | W standardzie | W standardzie | W standardzie |
| 20-calowe obręcze kół z lekkich stopów (235/45) | W standardzie | W standardzie | W standardzie | W standardzie |
| Zestaw naprawczy do opon (pianka uszczelniająca) | W standardzie | W standardzie | W standardzie | W standardzie |
| Ładowanie | ||||
| Funkcja V2L (Vehicle-to-Load) - możliwość zasilania urządzeń zewnętrznych za pomocą energii zgromadzonej w baterii pojazdu (wymaga dokupienia adaptera) | W standardzie | W standardzie | W standardzie | W standardzie |
| Ładowarka 220 V - przewód do ładowania pojazdu w trybie 2 (ze standardowego gniazdka) | W standardzie | W standardzie | W standardzie | W standardzie |
Modele innych marek z tym samym rodzajem napędu, ceną różną najwyżej o 35% i długością różną najwyżej o 40 cm. Jeśli znamy nadwozie obu modeli, musi być to samo.
Hybryda plug-in · SUV
od167 900 zł
ta sama cena · krótszy o 1 cm
Hybryda plug-in · SUV
od168 900 zł179 900 zł
1 000 zł drożej · dłuższy o 7 cm
Hybryda plug-in · SUV
od169 900 zł
2 000 zł drożej · dłuższy o 12 cm
Jeszcze nikt nie opisał tego modelu. Jeździsz nim? Podziel się wrażeniami.
60 punktów w Polsce
Punkty: 60
Biała Podlaska
ul. Janowska 71
Białystok
Krupniki 25
Bielsko-Biała
Warszawska 280
Bydgoszcz
ul. Fordońska 260A